Truck (High Rail) Cranes
A crane which is mounted on a rubber tired carrier provides the user with the highest degree of flexibility. The following cranes have been equipped with a specially engineered high rail system which provides added utility by being able to travel and operate the crane on the railroad tracks.
Little Giant Model
48HR | 64HR | 18TRTR | 25TRTR | |
---|---|---|---|---|
Boom Type | Lattice | Lattice | Telescopic | Telescopic |
Carrier Type | Truck | Truck | Rough Terrain | Rough Terrain |
Lifting Capacities | ||||
On Tires (lbs) | 18,200 | 25,000 | 18,000 | 16,600 |
On Tires (kgs) | 8,255 | 11,340 | 8,165 | 7,530 |
On RR Wheels (lbs) | 40,000 | 50,000 | 19,000 | 31,500 |
On RR Wheels (kgs) | 18,144 | 22,680 | 8,618 | 14,288 |
On Outriggers (lbs) | 40,000 | 50,000 | 36,000 | 50,500 |
On Outriggers (kgs) | 18,144 | 22,680 | 16,329 | 22,680 |
Note: Capacities shown are for illustrative purposes only and should not be used as a reference for actual crane operation.